Regular price
$299.00 AUD
Regular price
Sale price
$299.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
only 3 pieces remaining
Couldn't load pickup availability
4 interest-free payments of $74.75 AUD fortnightly with Afterpay
the pintuck collar set by deiji studios in mist stripe
a cotton poplin sleeveless top with a scoop neckline, lettuce frill trim and button-through front. features princess seam shaping and pintuck detail at the waist. pairs with a relaxed wide-leg pant with an elasticated waistband and contrast cotton tape tie, finished with a side seam pocket.
worn as a set or separately.
Garment Measurements
CLOSE
Measurements in
CM
/
Inches
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| A - Half Bust | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| B - High Shoulder Point to Hem | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 |
| A - Pants Half Waist | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| B - Half Low Hip | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
| C - Outer Leg Length | 99.5 | 100.5 | 101.5 | 102.5 | 103.5 | 104.5 |
| D - Front Rise | 25 | 26 | 27 | 28 | 29 | 30 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| A - Half Bust | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 |
| B - High Shoulder Point to Hem | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | 21.9 |
| A - Pants Half Waist | 12.8 | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 |
| B - Half Low Hip | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 |
| C - Outer Leg Length | 39.2 | 39.6 | 40.0 | 40.4 | 40.7 | 41.1 |
| D - Front Rise | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
Sizing
Sizing
Fabric
Fabric
Environmental Impact
Environmental Impact
Delivery & Returns
Delivery & Returns
Care
Care
